Usage Statistics for www.xxl-spieltruck.at

Summary Period: May 2022
Generated 01-Jun-2022 03:29 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 207
Total Files 75
Total Pages 101
Total Visits 44
Total KBytes 3760
Total Unique Sites 43
Total Unique URLs 47
Total Unique Referrers 28
Total Unique User Agents 25
. Avg Max
Hits per Hour 2 29
Hits per Day 69 89
Files per Day 25 53
Pages per Day 33 40
Sites per Day 14 21
Visits per Day 14 18
KBytes per Day 1253 3342
Hits by Response Code
Code 200 - OK 36.23% 75
Code 302 - Found 14.49% 30
Code 404 - Not Found 49.28% 102

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
29 89 43.00% 53 70.67% 34 33.66% 15 34.09% 19 44.19% 3342 88.87%
30 49 23.67% 5 6.67% 40 39.60% 11 25.00% 11 25.58% 6 0.17%
31 69 33.33% 17 22.67% 27 26.73% 18 40.91% 21 48.84% 412 10.96%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 2 8 3.86% 0 1 1.33% 1 5 4.95% 0 1 0.04%
2 0 2 0.97% 0 0 0.00% 0 1 0.99% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 0.97% 0 1 1.33% 0 1 0.99% 0 1 0.02%
5 1 4 1.93% 0 0 0.00% 0 0 0.00% 0 0 0.01%
6 11 34 16.43% 4 14 18.67% 2 6 5.94% 376 1128 30.01%
7 14 44 21.26% 8 24 32.00% 7 23 22.77% 576 1727 45.92%
8 4 12 5.80% 0 2 2.67% 3 10 9.90% 1 2 0.05%
9 1 4 1.93% 0 2 2.67% 0 2 1.98% 35 105 2.79%
10 1 3 1.45% 0 2 2.67% 0 2 1.98% 59 177 4.70%
11 1 4 1.93% 0 1 1.33% 1 4 3.96% 1 4 0.10%
12 2 6 2.90% 0 1 1.33% 0 2 1.98% 31 93 2.47%
13 1 5 2.42% 0 2 2.67% 1 4 3.96% 1 2 0.05%
14 7 21 10.14% 3 11 14.67% 2 8 7.92% 134 402 10.69%
15 0 1 0.48% 0 1 1.33% 0 1 0.99% 34 103 2.73%
16 7 22 10.63% 1 5 6.67% 4 14 13.86% 2 6 0.17%
17 2 7 3.38% 1 3 4.00% 1 4 3.96% 1 3 0.09%
18 1 4 1.93% 0 0 0.00% 1 3 2.97% 0 0 0.00%
19 1 4 1.93% 0 0 0.00% 0 2 1.98% 0 0 0.01%
20 1 4 1.93% 0 1 1.33% 0 2 1.98% 0 1 0.03%
21 0 1 0.48% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 4 14 6.76% 1 4 5.33% 2 6 5.94% 1 4 0.10%
23 0 1 0.48% 0 0 0.00% 0 1 0.99% 0 0 0.00%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 16 7.73% 13 0.34% /
2 2 0.97% 2 0.06% /grysu2_002.htm
3 2 0.97% 959 25.52% /home002001.jpg
4 2 0.97% 8 0.21% /home_002.htm
5 2 0.97% 2 0.06% /home_002_a.js
6 2 0.97% 9 0.24% /home_010.htm
7 2 0.97% 1 0.02% /home_010_a.js
8 2 0.97% 2 0.06% /home_g.js
9 2 0.97% 50 1.34% /index005001.jpg
10 2 0.97% 36 0.95% /index005002.jpg
11 2 0.97% 37 0.98% /index005003.jpg
12 2 0.97% 24 0.65% /index005004.jpg
13 2 0.97% 48 1.28% /index005005.jpg
14 2 0.97% 1076 28.62% /produktmappe_2016_grysu_ii.pdf
15 1 0.48% 172 4.57% /Plakat für Kunden.pdf
16 1 0.48% 36 0.96% /grysu2001001.jpg
17 1 0.48% 0 0.01% /grysu2001b01.jpg
18 1 0.48% 238 6.34% /grysu2002001.jpg
19 1 0.48% 116 3.10% /grysu2009001.jpg
20 1 0.48% 2 0.04% /grysu2_002_p.css
21 1 0.48% 1 0.02% /grysu2_003.htm
22 1 0.48% 2 0.04% /grysu2_004.htm
23 1 0.48% 2 0.06% /grysu2_005.htm
24 1 0.48% 1 0.03% /grysu2_006.htm
25 1 0.48% 1 0.03% /grysu2_007.htm
26 1 0.48% 1 0.03% /grysu2_008.htm
27 1 0.48% 2 0.04% /grysu2_009.htm
28 1 0.48% 2 0.06% /grysu2_009_p.css
29 1 0.48% 2 0.05% /grysu2_g.css
30 1 0.48% 29 0.76% /home006001.jpg

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 2 0.97% 1076 28.62% /produktmappe_2016_grysu_ii.pdf
2 2 0.97% 959 25.52% /home002001.jpg
3 1 0.48% 347 9.23% /karte_noe_bezirke_und_zonen.jpg
4 1 0.48% 238 6.34% /grysu2002001.jpg
5 1 0.48% 172 4.57% /Plakat für Kunden.pdf
6 1 0.48% 142 3.77% /index009003.jpg
7 1 0.48% 116 3.10% /grysu2009001.jpg
8 1 0.48% 104 2.76% /stats/usage_202008.html
9 1 0.48% 103 2.73% /stats/usage_202009.html
10 1 0.48% 93 2.47% /stats/usage_202108.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 16 7.73% 15 53.57% /
2 2 0.97% 5 17.86% /home_010.htm
3 1 0.48% 2 7.14% /home_007.htm
4 2 0.97% 1 3.57% /home_002.htm
5 1 0.48% 1 3.57% /home_006.htm
6 1 0.48% 1 3.57% /stats/
7 1 0.48% 1 3.57% /stats/usage_202008.html
8 1 0.48% 1 3.57% /stats/usage_202009.html
9 1 0.48% 1 3.57% /stats/usage_202108.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 16 7.73% 12 48.00% /
2 2 0.97% 2 8.00% /home_002.htm
3 2 0.97% 2 8.00% /home_010.htm
4 1 0.48% 1 4.00% /grysu2_006.htm
5 1 0.48% 1 4.00% /grysu2_009.htm
6 1 0.48% 1 4.00% /home_006.htm
7 1 0.48% 1 4.00% /home_007.htm
8 1 0.48% 1 4.00% /home_009.htm
9 1 0.48% 1 4.00% /stats/
10 1 0.48% 1 4.00% /stats/usage_202008.html

Top 10 of 28 Total Referrers
# Hits Referrer
1 89 43.00% - (Direct Request)
2 21 10.14% binance.com
3 6 2.90% http://xxl-spieltruck.at
4 6 2.90% www.google.com
5 2 0.97% https://www.bing.com
6 2 0.97% https://www.google.com/
7 1 0.48% android-app://com.google.android.googlequicksearchbox/
8 1 0.48% http://81.19.145.100:80/
9 1 0.48% http://xxl-spieltruck.at/favicon.ico
10 1 0.48% https://www.google.at/

Top 15 of 25 Total User Agents
# Hits User Agent
1 25 12.08% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
2 22 10.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 21 10.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 21 10.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 15 7.25% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
6 13 6.28% Mozilla/5.0 (Linux; Android 10; SM-G398FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.36
7 12 5.80% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/5
8 10 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 8 3.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
10 8 3.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 7 3.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 7 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
13 6 2.90% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +https://help.mail.ru/webmaster/indexing/robots)
14 6 2.90% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 5 2.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for May 2022

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 59 28.50% 47 62.67% 3253 86.51% Austria
2 33 15.94% 7 9.33% 13 0.33% United States
3 31 14.98% 7 9.33% 477 12.69% China
4 21 10.14% 2 2.67% 2 0.05% Great Britain (UK)
5 21 10.14% 0 0.00% 2 0.04% India
6 18 8.70% 8 10.67% 10 0.26% Germany
7 8 3.86% 1 1.33% 1 0.02% Korea, Republic of
8 6 2.90% 2 2.67% 2 0.04% Russian Federation
9 6 2.90% 0 0.00% 1 0.01% Ukraine
10 3 1.45% 1 1.33% 1 0.03% Canada
11 1 0.48% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.23