Usage Statistics for www.xxl-spieltruck.at

Summary Period: July 2023
Generated 01-Aug-2023 03:50 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 2330
Total Files 685
Total Pages 1298
Total Visits 477
Total KBytes 8186
Total Unique Sites 604
Total Unique URLs 65
Total Unique Referrers 296
Total Unique User Agents 162
. Avg Max
Hits per Hour 3 240
Hits per Day 75 385
Files per Day 22 92
Pages per Day 41 259
Sites per Day 19 38
Visits per Day 15 30
KBytes per Day 264 2074
Hits by Response Code
Code 200 - OK 29.40% 685
Code 301 - Moved Permanently 0.17% 4
Code 302 - Found 34.08% 794
Code 304 - Not Modified 0.13% 3
Code 404 - Not Found 36.22% 844

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 72 3.09% 21 3.07% 54 4.16% 30 6.29% 34 5.63% 139 1.69%
2 37 1.59% 12 1.75% 19 1.46% 13 2.73% 24 3.97% 17 0.21%
3 55 2.36% 14 2.04% 41 3.16% 16 3.35% 26 4.30% 159 1.95%
4 95 4.08% 13 1.90% 41 3.16% 21 4.40% 27 4.47% 22 0.27%
5 45 1.93% 23 3.36% 25 1.93% 18 3.77% 33 5.46% 199 2.43%
6 29 1.24% 13 1.90% 20 1.54% 13 2.73% 20 3.31% 293 3.58%
7 102 4.38% 33 4.82% 48 3.70% 25 5.24% 28 4.64% 52 0.63%
8 148 6.35% 86 12.55% 66 5.08% 20 4.19% 26 4.30% 2074 25.34%
9 42 1.80% 17 2.48% 26 2.00% 16 3.35% 27 4.47% 41 0.50%
10 385 16.52% 9 1.31% 26 2.00% 10 2.10% 14 2.32% 108 1.32%
11 28 1.20% 12 1.75% 19 1.46% 13 2.73% 17 2.81% 109 1.33%
12 271 11.63% 14 2.04% 259 19.95% 13 2.73% 17 2.81% 223 2.73%
13 45 1.93% 14 2.04% 37 2.85% 18 3.77% 20 3.31% 107 1.31%
14 57 2.45% 29 4.23% 37 2.85% 21 4.40% 32 5.30% 143 1.75%
15 57 2.45% 23 3.36% 37 2.85% 23 4.82% 38 6.29% 203 2.48%
16 39 1.67% 14 2.04% 28 2.16% 14 2.94% 18 2.98% 192 2.35%
17 51 2.19% 21 3.07% 34 2.62% 22 4.61% 27 4.47% 207 2.53%
18 26 1.12% 7 1.02% 16 1.23% 7 1.47% 7 1.16% 9 0.11%
19 156 6.70% 19 2.77% 137 10.55% 16 3.35% 25 4.14% 141 1.72%
20 33 1.42% 7 1.02% 14 1.08% 9 1.89% 12 1.99% 107 1.31%
21 51 2.19% 37 5.40% 26 2.00% 13 2.73% 19 3.15% 440 5.38%
22 24 1.03% 9 1.31% 16 1.23% 13 2.73% 16 2.65% 111 1.36%
23 33 1.42% 17 2.48% 17 1.31% 12 2.52% 21 3.48% 26 0.32%
24 44 1.89% 17 2.48% 20 1.54% 11 2.31% 24 3.97% 467 5.71%
25 51 2.19% 27 3.94% 33 2.54% 14 2.94% 20 3.31% 37 0.45%
26 139 5.97% 92 13.43% 64 4.93% 12 2.52% 15 2.48% 1474 18.01%
27 60 2.58% 41 5.99% 28 2.16% 12 2.52% 15 2.48% 930 11.36%
28 31 1.33% 14 2.04% 25 1.93% 11 2.31% 13 2.15% 17 0.21%
29 28 1.20% 7 1.02% 22 1.69% 11 2.31% 13 2.15% 9 0.11%
30 55 2.36% 11 1.61% 39 3.00% 13 2.73% 20 3.31% 21 0.26%
31 41 1.76% 12 1.75% 24 1.85% 17 3.56% 26 4.30% 107 1.31%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 0.64% 0 7 1.02% 0 8 0.62% 2 54 0.66%
1 2 70 3.00% 0 14 2.04% 0 23 1.77% 13 402 4.91%
2 0 11 0.47% 0 5 0.73% 0 3 0.23% 0 9 0.11%
3 4 152 6.52% 0 9 1.31% 4 130 10.02% 1 38 0.46%
4 1 53 2.27% 1 37 5.40% 0 27 2.08% 21 645 7.88%
5 1 31 1.33% 0 12 1.75% 0 21 1.62% 0 13 0.16%
6 1 54 2.32% 0 27 3.94% 1 33 2.54% 7 218 2.66%
7 0 19 0.82% 0 9 1.31% 0 12 0.92% 4 110 1.35%
8 2 74 3.18% 0 20 2.92% 1 61 4.70% 9 285 3.48%
9 2 64 2.75% 0 14 2.04% 1 54 4.16% 6 179 2.18%
10 1 38 1.63% 0 11 1.61% 0 26 2.00% 1 22 0.27%
11 3 97 4.16% 2 76 11.09% 1 51 3.93% 28 874 10.68%
12 10 330 14.16% 2 90 13.14% 8 258 19.88% 55 1706 20.84%
13 3 114 4.89% 2 73 10.66% 1 54 4.16% 33 1035 12.65%
14 8 270 11.59% 0 17 2.48% 0 26 2.00% 5 140 1.71%
15 5 184 7.90% 0 22 3.21% 1 43 3.31% 13 388 4.74%
16 7 231 9.91% 1 57 8.32% 4 124 9.55% 2 72 0.87%
17 5 162 6.95% 1 48 7.01% 3 116 8.94% 5 147 1.79%
18 2 77 3.30% 1 33 4.82% 1 51 3.93% 5 141 1.72%
19 1 54 2.32% 0 19 2.77% 1 38 2.93% 4 115 1.40%
20 1 59 2.53% 0 16 2.34% 1 43 3.31% 4 115 1.41%
21 1 47 2.02% 0 14 2.04% 1 40 3.08% 9 273 3.33%
22 3 99 4.25% 1 47 6.86% 1 41 3.16% 36 1109 13.54%
23 0 25 1.07% 0 8 1.17% 0 15 1.16% 3 97 1.19%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 268 11.50% 226 2.76% /
2 28 1.20% 31 0.38% /index_p.css
3 25 1.07% 29 0.36% /grysu2_002.htm
4 20 0.86% 39 0.47% /grysu2_g.css
5 18 0.77% 35 0.43% /grysu2_005.htm
6 16 0.69% 25 0.31% /grysu2_004.htm
7 16 0.69% 18 0.22% /grysu2_007.htm
8 16 0.69% 25 0.31% /grysu2_009.htm
9 15 0.64% 15 0.19% /grysu2_008.htm
10 14 0.60% 11 0.14% /grysu2_003.htm
11 13 0.56% 64 0.78% /grysu2_005_p.css
12 12 0.52% 12 0.14% /grysu2_006.htm
13 12 0.52% 35 0.43% /grysu2_008_p.css
14 11 0.47% 23 0.29% /grysu2_009_p.css
15 10 0.43% 34 0.41% /grysu2_004_p.css
16 9 0.39% 2144 26.19% /grysu2002001.jpg
17 9 0.39% 15 0.19% /grysu2_002_p.css
18 9 0.39% 28 0.34% /grysu2_007_p.css
19 9 0.39% 89 1.08% /stats/
20 7 0.30% 3 0.04% /grysu2001b01.jpg
21 7 0.30% 815 9.96% /grysu2009001.jpg
22 6 0.26% 216 2.64% /grysu2001001.jpg
23 6 0.26% 83 1.01% /grysu2008002.jpg
24 5 0.21% 18 0.21% /00001957.gif
25 5 0.21% 3 0.03% /arwblu3d.gif
26 5 0.21% 105 1.28% /grysu2008001.jpg
27 5 0.21% 118 1.44% /grysu2008003.jpg
28 5 0.21% 69 0.84% /grysu2008004.jpg
29 5 0.21% 79 0.96% /grysu2008005.jpg
30 5 0.21% 91 1.11% /grysu2008006.jpg

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 9 0.39% 2144 26.19% /grysu2002001.jpg
2 7 0.30% 815 9.96% /grysu2009001.jpg
3 5 0.21% 460 5.62% /stats/usage_202206.html
4 5 0.21% 447 5.46% /stats/usage_202207.html
5 4 0.17% 380 4.64% /stats/usage_202306.html
6 3 0.13% 281 3.44% /stats/usage_202208.html
7 3 0.13% 272 3.33% /stats/usage_202209.html
8 3 0.13% 230 2.81% /grysu2003002.jpg
9 268 11.50% 226 2.76% /
10 6 0.26% 216 2.64% /grysu2001001.jpg

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 268 11.50% 317 79.25% /
2 25 1.07% 11 2.75% /grysu2_002.htm
3 12 0.52% 7 1.75% /grysu2_006.htm
4 16 0.69% 7 1.75% /grysu2_009.htm
5 16 0.69% 6 1.50% /grysu2_004.htm
6 18 0.77% 6 1.50% /grysu2_005.htm
7 16 0.69% 6 1.50% /grysu2_007.htm
8 9 0.39% 5 1.25% /stats/
9 5 0.21% 5 1.25% /stats/usage_202206.html
10 5 0.21% 5 1.25% /stats/usage_202207.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 268 11.50% 291 74.62% /
2 25 1.07% 12 3.08% /grysu2_002.htm
3 12 0.52% 9 2.31% /grysu2_006.htm
4 15 0.64% 9 2.31% /grysu2_008.htm
5 9 0.39% 9 2.31% /stats/
6 16 0.69% 8 2.05% /grysu2_009.htm
7 16 0.69% 7 1.79% /grysu2_004.htm
8 16 0.69% 7 1.79% /grysu2_007.htm
9 18 0.77% 5 1.28% /grysu2_005.htm
10 5 0.21% 5 1.28% /stats/usage_202206.html

Top 30 of 296 Total Referrers
# Hits Referrer
1 1407 60.39% - (Direct Request)
2 144 6.18% www.google.com
3 61 2.62% http://xxl-spieltruck.at
4 44 1.89% http://xxl-spieltruck.at/favicon.ico
5 10 0.43% http://xxl-spieltruck.at/
6 6 0.26% http://xxl-spieltruck.at/ads.txt
7 5 0.21% http://81.19.145.100:80/
8 5 0.21% http://xxl-spieltruck.at/humans.txt
9 5 0.21% http://xxl-spieltruck.at/robots.txt
10 4 0.17% https://www.google.at/
11 4 0.17% https://www.google.com/
12 3 0.13% http://xxl-spieltruck.at/_ignition/health-check/
13 3 0.13% http://xxl-spieltruck.at/public/_ignition/health-check/
14 3 0.13% http://xxl-spieltruck.at/wp-includes/wlwmanifest.xml
15 3 0.13% http://xxl-spieltruck.at/wp-info.php
16 2 0.09% http://xxl-spieltruck.at//1index.php
17 2 0.09% http://xxl-spieltruck.at//2index.php
18 2 0.09% http://xxl-spieltruck.at//upload.php
19 2 0.09% http://xxl-spieltruck.at//wikindex.php
20 2 0.09% http://xxl-spieltruck.at//xl.php
21 2 0.09% http://xxl-spieltruck.at/wp-login.php
22 1 0.04% http://81.19.145.100/
23 1 0.04% http://81.19.145.100:80
24 1 0.04% http://81.19.145.100:80/favicon.ico
25 1 0.04% http://rfzi.marihome.online/
26 1 0.04% http://xxl-spieltruck.at/.ENV
27 1 0.04% http://xxl-spieltruck.at/.env
28 1 0.04% http://xxl-spieltruck.at/.env.bak
29 1 0.04% http://xxl-spieltruck.at/.env.example
30 1 0.04% http://xxl-spieltruck.at/.env.production

Top 15 of 162 Total User Agents
# Hits User Agent
1 268 11.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 212 9.10% Go-http-client/1.1
3 174 7.47% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 140 6.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 79 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 78 3.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 62 2.66% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
8 45 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 44 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
10 41 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
11 40 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 36 1.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 35 1.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 33 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Mobile/15E14
15 24 1.03% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36

Usage by Country for July 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 929 39.87% 259 37.81% 364 4.45% United States
2 364 15.62% 2 0.29% 29 0.35% Switzerland
3 248 10.64% 10 1.46% 36 0.43% Great Britain (UK)
4 212 9.10% 189 27.59% 4341 53.02% Austria
5 180 7.73% 115 16.79% 2878 35.16% China
6 103 4.42% 39 5.69% 45 0.55% Russian Federation
7 67 2.88% 15 2.19% 24 0.29% Germany
8 41 1.76% 2 0.29% 3 0.03% Malaysia
9 41 1.76% 6 0.88% 9 0.11% Sweden
10 25 1.07% 25 3.65% 424 5.18% Israel
11 23 0.99% 10 1.46% 11 0.13% Canada
12 20 0.86% 1 0.15% 3 0.04% European Union
13 16 0.69% 3 0.44% 5 0.06% Unresolved/Unknown
14 12 0.52% 0 0.00% 1 0.02% Cameroon
15 8 0.34% 0 0.00% 1 0.01% Poland
16 6 0.26% 0 0.00% 1 0.01% Bulgaria
17 6 0.26% 1 0.15% 1 0.02% India
18 6 0.26% 2 0.29% 2 0.03% Netherlands
19 4 0.17% 0 0.00% 0 0.01% Cyprus
20 4 0.17% 0 0.00% 0 0.01% Ukraine
21 3 0.13% 2 0.29% 2 0.02% Greece
22 2 0.09% 0 0.00% 0 0.00% Argentina
23 2 0.09% 1 0.15% 1 0.01% Brazil
24 2 0.09% 1 0.15% 1 0.01% Czech Republic
25 2 0.09% 0 0.00% 0 0.00% Japan
26 2 0.09% 1 0.15% 1 0.01% Romania
27 1 0.04% 1 0.15% 1 0.01% Ireland
28 1 0.04% 0 0.00% 0 0.00% New Zealand


Generated by Webalizer Version 2.23