Usage Statistics for www.xxl-spieltruck.at

Summary Period: November 2023
Generated 01-Dec-2023 03:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 2732
Total Files 416
Total Pages 2224
Total Visits 404
Total KBytes 2448
Total Unique Sites 514
Total Unique URLs 48
Total Unique Referrers 372
Total Unique User Agents 153
. Avg Max
Hits per Hour 3 642
Hits per Day 91 720
Files per Day 13 38
Pages per Day 74 692
Sites per Day 17 33
Visits per Day 13 28
KBytes per Day 82 607
Hits by Response Code
Code 200 - OK 15.23% 416
Code 302 - Found 45.17% 1234
Code 404 - Not Found 39.60% 1082

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 26 0.95% 9 2.16% 14 0.63% 11 2.72% 20 3.89% 14 0.58%
2 103 3.77% 18 4.33% 77 3.46% 20 4.95% 23 4.47% 91 3.70%
3 29 1.06% 14 3.37% 15 0.67% 13 3.22% 21 4.09% 25 1.01%
4 14 0.51% 4 0.96% 9 0.40% 7 1.73% 11 2.14% 96 3.90%
5 72 2.64% 11 2.64% 42 1.89% 19 4.70% 32 6.23% 15 0.62%
6 214 7.83% 17 4.09% 205 9.22% 28 6.93% 33 6.42% 159 6.49%
7 25 0.92% 12 2.88% 14 0.63% 11 2.72% 19 3.70% 82 3.33%
8 70 2.56% 6 1.44% 60 2.70% 13 3.22% 21 4.09% 17 0.68%
9 38 1.39% 11 2.64% 26 1.17% 18 4.46% 21 4.09% 16 0.64%
10 41 1.50% 22 5.29% 29 1.30% 18 4.46% 22 4.28% 33 1.36%
11 230 8.42% 25 6.01% 201 9.04% 19 4.70% 25 4.86% 232 9.48%
12 118 4.32% 13 3.12% 78 3.51% 17 4.21% 33 6.42% 32 1.32%
13 86 3.15% 13 3.12% 68 3.06% 14 3.47% 22 4.28% 59 2.40%
14 104 3.81% 14 3.37% 94 4.23% 11 2.72% 19 3.70% 93 3.78%
15 29 1.06% 9 2.16% 18 0.81% 13 3.22% 18 3.50% 13 0.53%
16 37 1.35% 15 3.61% 23 1.03% 8 1.98% 10 1.95% 20 0.82%
17 26 0.95% 9 2.16% 17 0.76% 10 2.48% 17 3.31% 16 0.65%
18 44 1.61% 15 3.61% 25 1.12% 15 3.71% 24 4.67% 119 4.87%
19 192 7.03% 10 2.40% 185 8.32% 14 3.47% 19 3.70% 206 8.42%
20 22 0.81% 5 1.20% 8 0.36% 5 1.24% 12 2.33% 9 0.38%
21 58 2.12% 9 2.16% 46 2.07% 10 2.48% 14 2.72% 14 0.56%
22 46 1.68% 12 2.88% 24 1.08% 12 2.97% 19 3.70% 18 0.72%
23 32 1.17% 7 1.68% 24 1.08% 8 1.98% 12 2.33% 20 0.81%
24 54 1.98% 17 4.09% 40 1.80% 18 4.46% 21 4.09% 21 0.87%
25 68 2.49% 38 9.13% 31 1.39% 11 2.72% 20 3.89% 607 24.81%
26 720 26.35% 21 5.05% 692 31.12% 12 2.97% 20 3.89% 230 9.41%
27 54 1.98% 22 5.29% 29 1.30% 15 3.71% 19 3.70% 94 3.83%
28 66 2.42% 15 3.61% 42 1.89% 11 2.72% 16 3.11% 61 2.48%
29 64 2.34% 11 2.64% 44 1.98% 11 2.72% 13 2.53% 15 0.60%
30 50 1.83% 12 2.88% 44 1.98% 14 3.47% 18 3.50% 23 0.96%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 2.64% 0 20 4.81% 1 55 2.47% 1 36 1.45%
1 2 65 2.38% 0 21 5.05% 1 34 1.53% 3 96 3.91%
2 1 35 1.28% 0 14 3.37% 0 21 0.94% 1 39 1.58%
3 4 124 4.54% 0 26 6.25% 2 81 3.64% 1 33 1.35%
4 2 69 2.53% 0 8 1.92% 1 38 1.71% 0 12 0.48%
5 25 769 28.15% 0 17 4.09% 24 741 33.32% 7 203 8.29%
6 3 113 4.14% 0 8 1.92% 3 98 4.41% 0 10 0.42%
7 2 70 2.56% 0 18 4.33% 1 56 2.52% 1 29 1.18%
8 0 29 1.06% 0 10 2.40% 0 20 0.90% 0 13 0.54%
9 7 232 8.49% 0 21 5.05% 7 211 9.49% 3 100 4.09%
10 0 14 0.51% 0 3 0.72% 0 8 0.36% 0 6 0.25%
11 6 185 6.77% 0 6 1.44% 5 173 7.78% 1 30 1.24%
12 1 46 1.68% 0 13 3.12% 1 30 1.35% 7 202 8.24%
13 2 75 2.75% 0 17 4.09% 2 62 2.79% 3 93 3.80%
14 7 224 8.20% 0 20 4.81% 6 196 8.81% 8 227 9.28%
15 2 73 2.67% 0 19 4.57% 1 59 2.65% 5 159 6.48%
16 2 61 2.23% 0 26 6.25% 1 37 1.66% 1 37 1.52%
17 1 45 1.65% 0 6 1.44% 0 25 1.12% 3 101 4.11%
18 1 41 1.50% 0 12 2.88% 0 21 0.94% 1 22 0.89%
19 1 46 1.68% 0 16 3.85% 1 31 1.39% 6 178 7.25%
20 1 41 1.50% 0 15 3.61% 0 20 0.90% 2 55 2.24%
21 1 49 1.79% 0 11 2.64% 1 38 1.71% 1 20 0.81%
22 4 130 4.76% 1 44 10.58% 3 92 4.14% 4 129 5.28%
23 4 124 4.54% 1 45 10.82% 2 77 3.46% 21 620 25.33%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 189 6.92% 158 6.44% /
2 17 0.62% 21 0.84% /grysu2_002.htm
3 17 0.62% 19 0.76% /index_p.css
4 16 0.59% 33 1.36% /grysu2_005.htm
5 16 0.59% 25 1.02% /grysu2_009.htm
6 15 0.55% 17 0.69% /grysu2_007.htm
7 14 0.51% 22 0.91% /grysu2_004.htm
8 14 0.51% 27 1.10% /grysu2_g.css
9 13 0.48% 13 0.52% /grysu2_006.htm
10 11 0.40% 11 0.46% /grysu2_008.htm
11 10 0.37% 9 0.36% /grysu2_003.htm
12 7 0.26% 34 1.40% /grysu2_005_p.css
13 7 0.26% 22 0.89% /grysu2_007_p.css
14 7 0.26% 15 0.61% /grysu2_009_p.css
15 5 0.18% 17 0.69% /grysu2_004_p.css
16 5 0.18% 15 0.60% /grysu2_008_p.css
17 5 0.18% 49 2.01% /stats/
18 5 0.18% 323 13.21% /stats/usage_202205.html
19 4 0.15% 358 14.61% /stats/usage_202207.html
20 3 0.11% 11 0.43% /00001957.gif
21 3 0.11% 108 4.41% /grysu2001001.jpg
22 3 0.11% 1 0.06% /grysu2001b01.jpg
23 3 0.11% 276 11.27% /stats/usage_202206.html
24 2 0.07% 3 0.14% /grysu2_002_p.css
25 2 0.07% 2 0.09% /grysu2_006_p.css
26 1 0.04% 8 0.34% /00004117.gif
27 1 0.04% 1 0.02% /arwblu3d.gif
28 1 0.04% 238 9.73% /grysu2002001.jpg
29 1 0.04% 18 0.72% /grysu2005001.jpg
30 1 0.04% 6 0.26% /grysu2007001.jpg

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 4 0.15% 358 14.61% /stats/usage_202207.html
2 5 0.18% 323 13.21% /stats/usage_202205.html
3 3 0.11% 276 11.27% /stats/usage_202206.html
4 1 0.04% 238 9.73% /grysu2002001.jpg
5 189 6.92% 158 6.44% /
6 1 0.04% 116 4.76% /grysu2009001.jpg
7 3 0.11% 108 4.41% /grysu2001001.jpg
8 5 0.18% 49 2.01% /stats/
9 7 0.26% 34 1.40% /grysu2_005_p.css
10 16 0.59% 33 1.36% /grysu2_005.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 189 6.92% 250 76.22% /
2 17 0.62% 11 3.35% /grysu2_002.htm
3 16 0.59% 10 3.05% /grysu2_005.htm
4 16 0.59% 10 3.05% /grysu2_009.htm
5 15 0.55% 8 2.44% /grysu2_007.htm
6 13 0.48% 7 2.13% /grysu2_006.htm
7 14 0.51% 6 1.83% /grysu2_004.htm
8 11 0.40% 5 1.52% /grysu2_008.htm
9 5 0.18% 5 1.52% /stats/
10 5 0.18% 5 1.52% /stats/usage_202205.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 189 6.92% 238 74.37% /
2 13 0.48% 11 3.44% /grysu2_006.htm
3 16 0.59% 10 3.12% /grysu2_005.htm
4 16 0.59% 10 3.12% /grysu2_009.htm
5 17 0.62% 9 2.81% /grysu2_002.htm
6 14 0.51% 9 2.81% /grysu2_004.htm
7 15 0.55% 7 2.19% /grysu2_007.htm
8 11 0.40% 5 1.56% /grysu2_008.htm
9 5 0.18% 5 1.56% /stats/
10 5 0.18% 5 1.56% /stats/usage_202205.html

Top 30 of 372 Total Referrers
# Hits Referrer
1 1956 71.60% - (Direct Request)
2 168 6.15% www.bing.com
3 30 1.10% www.google.com
4 27 0.99% http://xxl-spieltruck.at
5 21 0.77% binance.com
6 16 0.59% http://xxl-spieltruck.at/
7 5 0.18% http://xxl-spieltruck.at/ads.txt
8 5 0.18% http://xxl-spieltruck.at/wp-login.php
9 4 0.15% http://81.19.145.100:80/
10 4 0.15% http://simplesite.com
11 4 0.15% http://xxl-spieltruck.at/humans.txt
12 4 0.15% http://xxl-spieltruck.at/robots.txt
13 4 0.15% https://google.com/
14 4 0.15% xxl-spieltruck.at/
15 2 0.07% http://www.google.com.hk
16 2 0.07% http://xxl-spieltruck.at/simple.php
17 2 0.07% https://google.com
18 2 0.07% https://www.google.com/
19 1 0.04% http://rplxu.lighthearteds.shop/
20 1 0.04% http://xxl-spieltruck.at/.index.php
21 1 0.04% http://xxl-spieltruck.at//.well-known/
22 1 0.04% http://xxl-spieltruck.at//.well-known/acme-challenge/
23 1 0.04% http://xxl-spieltruck.at//.well-known/acme-challenge/bala.php
24 1 0.04% http://xxl-spieltruck.at//.well-known/acme-challenge/cloud.php
25 1 0.04% http://xxl-spieltruck.at//.well-known/acme-challenge/license.php
26 1 0.04% http://xxl-spieltruck.at//.well-known/acme-challenge/shell20211028.php
27 1 0.04% http://xxl-spieltruck.at//.well-known/acme-challenge/wso112233.php
28 1 0.04% http://xxl-spieltruck.at//.well-known/acme-challenge/xmrlpc.php
29 1 0.04% http://xxl-spieltruck.at//.well-known/bala.php
30 1 0.04% http://xxl-spieltruck.at//.well-known/pki-validation/

Top 15 of 153 Total User Agents
# Hits User Agent
1 843 30.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 142 5.20% wp_is_mobile
3 111 4.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
4 79 2.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
5 75 2.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 73 2.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
7 70 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
8 70 2.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 68 2.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Safari/605.1.15
10 62 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 60 2.20% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 51 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15
13 49 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 42 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 36 1.32% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)

Usage by Country for November 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 801 29.32% 7 1.68% 97 3.97% Great Britain (UK)
2 750 27.45% 159 38.22% 291 11.88% United States
3 439 16.07% 67 16.11% 119 4.88% Germany
4 271 9.92% 9 2.16% 52 2.11% Unresolved/Unknown
5 140 5.12% 74 17.79% 1138 46.47% China
6 71 2.60% 22 5.29% 26 1.07% Russian Federation
7 59 2.16% 35 8.41% 594 24.25% Sweden
8 56 2.05% 3 0.72% 9 0.35% Ukraine
9 40 1.46% 20 4.81% 94 3.86% Canada
10 35 1.28% 2 0.48% 6 0.24% Bulgaria
11 20 0.73% 4 0.96% 5 0.21% Austria
12 11 0.40% 1 0.24% 2 0.10% European Union
13 7 0.26% 4 0.96% 4 0.18% Romania
14 6 0.22% 2 0.48% 2 0.09% Netherlands
15 4 0.15% 2 0.48% 2 0.09% Saudi Arabia
16 3 0.11% 0 0.00% 0 0.02% France
17 3 0.11% 0 0.00% 0 0.01% Japan
18 2 0.07% 1 0.24% 1 0.04% Hungary
19 2 0.07% 2 0.48% 2 0.07% Ireland
20 2 0.07% 1 0.24% 1 0.04% India
21 2 0.07% 0 0.00% 0 0.01% Italy
22 2 0.07% 1 0.24% 1 0.04% Seychelles
23 2 0.07% 0 0.00% 0 0.01% Turkey
24 1 0.04% 0 0.00% 0 0.01% Australia
25 1 0.04% 0 0.00% 0 0.01% Greece
26 1 0.04% 0 0.00% 0 0.01% Iran
27 1 0.04% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23