Usage Statistics for www.xxl-spieltruck.at

Summary Period: January 2024
Generated 01-Feb-2024 06:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 3727
Total Files 469
Total Pages 3240
Total Visits 356
Total KBytes 3610
Total Unique Sites 350
Total Unique URLs 53
Total Unique Referrers 163
Total Unique User Agents 223
. Avg Max
Hits per Hour 5 777
Hits per Day 120 886
Files per Day 15 59
Pages per Day 104 826
Sites per Day 11 39
Visits per Day 11 32
KBytes per Day 116 843
Hits by Response Code
Code 200 - OK 12.58% 469
Code 302 - Found 72.39% 2698
Code 404 - Not Found 15.03% 560

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 50 1.34% 21 4.48% 21 0.65% 11 3.09% 1 0.29% 30 0.84%
2 32 0.86% 13 2.77% 28 0.86% 12 3.37% 1 0.29% 94 2.62%
3 42 1.13% 7 1.49% 27 0.83% 10 2.81% 1 0.29% 15 0.41%
4 53 1.42% 11 2.35% 29 0.90% 7 1.97% 1 0.29% 107 2.96%
5 23 0.62% 4 0.85% 18 0.56% 7 1.97% 1 0.29% 8 0.23%
6 35 0.94% 12 2.56% 15 0.46% 9 2.53% 1 0.29% 18 0.49%
7 42 1.13% 12 2.56% 20 0.62% 10 2.81% 1 0.29% 17 0.46%
8 22 0.59% 13 2.77% 15 0.46% 8 2.25% 1 0.29% 165 4.56%
9 52 1.40% 22 4.69% 30 0.93% 9 2.53% 1 0.29% 339 9.40%
10 38 1.02% 9 1.92% 34 1.05% 10 2.81% 14 4.00% 107 2.97%
11 28 0.75% 12 2.56% 12 0.37% 8 2.25% 15 4.29% 54 1.51%
12 48 1.29% 8 1.71% 37 1.14% 8 2.25% 15 4.29% 13 0.36%
13 219 5.88% 3 0.64% 215 6.64% 8 2.25% 11 3.14% 27 0.76%
14 54 1.45% 18 3.84% 22 0.68% 8 2.25% 18 5.14% 27 0.75%
15 14 0.38% 5 1.07% 11 0.34% 6 1.69% 8 2.29% 97 2.68%
16 886 23.77% 59 12.58% 826 25.49% 31 8.71% 36 10.29% 843 23.34%
17 63 1.69% 16 3.41% 52 1.60% 32 8.99% 39 11.14% 35 0.98%
18 16 0.43% 7 1.49% 14 0.43% 6 1.69% 7 2.00% 15 0.41%
19 28 0.75% 5 1.07% 27 0.83% 8 2.25% 9 2.57% 7 0.21%
20 59 1.58% 12 2.56% 43 1.33% 12 3.37% 21 6.00% 19 0.53%
21 44 1.18% 19 4.05% 28 0.86% 16 4.49% 17 4.86% 115 3.18%
22 17 0.46% 10 2.13% 15 0.46% 10 2.81% 12 3.43% 79 2.18%
23 70 1.88% 30 6.40% 65 2.01% 17 4.78% 20 5.71% 47 1.31%
24 709 19.02% 11 2.35% 700 21.60% 12 3.37% 16 4.57% 174 4.81%
25 60 1.61% 20 4.26% 40 1.23% 11 3.09% 17 4.86% 154 4.27%
26 87 2.33% 51 10.87% 39 1.20% 14 3.93% 16 4.57% 581 16.09%
27 33 0.89% 12 2.56% 24 0.74% 13 3.65% 20 5.71% 104 2.88%
28 34 0.91% 11 2.35% 15 0.46% 12 3.37% 26 7.43% 92 2.55%
29 749 20.10% 16 3.41% 731 22.56% 13 3.65% 13 3.71% 189 5.23%
30 82 2.20% 7 1.49% 71 2.19% 10 2.81% 14 4.00% 15 0.40%
31 38 1.02% 13 2.77% 16 0.49% 10 2.81% 11 3.14% 23 0.63%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 1.37% 0 13 2.77% 1 38 1.17% 8 243 6.73%
1 1 43 1.15% 0 13 2.77% 0 30 0.93% 4 115 3.18%
2 2 90 2.41% 0 16 3.41% 2 63 1.94% 1 26 0.72%
3 0 28 0.75% 0 7 1.49% 0 10 0.31% 1 17 0.48%
4 0 21 0.56% 0 7 1.49% 0 9 0.28% 0 11 0.30%
5 0 16 0.43% 0 8 1.71% 0 10 0.31% 0 10 0.27%
6 1 43 1.15% 0 20 4.26% 0 23 0.71% 4 122 3.38%
7 3 94 2.52% 0 29 6.18% 1 61 1.88% 1 42 1.17%
8 2 89 2.39% 1 51 10.87% 1 34 1.05% 20 606 16.78%
9 9 298 8.00% 0 28 5.97% 8 272 8.40% 2 59 1.64%
10 2 66 1.77% 0 21 4.48% 1 50 1.54% 1 27 0.76%
11 1 34 0.91% 0 15 3.20% 0 21 0.65% 10 296 8.20%
12 2 84 2.25% 1 34 7.25% 1 56 1.73% 14 449 12.44%
13 2 75 2.01% 0 15 3.20% 0 27 0.83% 1 19 0.53%
14 1 41 1.10% 0 25 5.33% 1 35 1.08% 1 33 0.92%
15 0 17 0.46% 0 6 1.28% 0 14 0.43% 0 7 0.19%
16 0 28 0.75% 0 14 2.99% 0 18 0.56% 3 82 2.28%
17 2 85 2.28% 0 30 6.40% 2 62 1.91% 5 156 4.33%
18 23 736 19.75% 0 8 1.71% 23 727 22.44% 5 170 4.72%
19 2 84 2.25% 0 10 2.13% 2 76 2.35% 1 22 0.60%
20 27 857 22.99% 0 15 3.20% 26 833 25.71% 7 205 5.67%
21 24 752 20.18% 1 38 8.10% 22 705 21.76% 23 725 20.08%
22 1 54 1.45% 0 30 6.40% 1 39 1.20% 4 131 3.64%
23 1 41 1.10% 0 16 3.41% 0 27 0.83% 1 35 0.97%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 179 4.80% 147 4.07% /
2 24 0.64% 29 0.81% /grysu2_002.htm
3 23 0.62% 26 0.72% /grysu2_007.htm
4 22 0.59% 46 1.26% /grysu2_005.htm
5 20 0.54% 20 0.57% /grysu2_008.htm
6 19 0.51% 30 0.82% /grysu2_009.htm
7 18 0.48% 29 0.79% /grysu2_004.htm
8 17 0.46% 15 0.41% /grysu2_003.htm
9 14 0.38% 14 0.38% /grysu2_006.htm
10 12 0.32% 23 0.64% /grysu2_g.css
11 9 0.24% 10 0.27% /index_p.css
12 8 0.21% 25 0.69% /grysu2_007_p.css
13 8 0.21% 23 0.65% /grysu2_008_p.css
14 7 0.19% 34 0.95% /grysu2_005_p.css
15 6 0.16% 13 0.35% /grysu2_009_p.css
16 5 0.13% 180 4.99% /grysu2001001.jpg
17 5 0.13% 2 0.06% /grysu2001b01.jpg
18 5 0.13% 17 0.47% /grysu2_004_p.css
19 5 0.13% 323 8.96% /stats/usage_202205.html
20 5 0.13% 460 12.74% /stats/usage_202206.html
21 4 0.11% 7 0.19% /grysu2_002_p.css
22 4 0.11% 39 1.09% /stats/
23 3 0.08% 715 19.80% /grysu2002001.jpg
24 3 0.08% 5 0.13% /grysu2_003_p.css
25 3 0.08% 268 7.43% /stats/usage_202207.html
26 2 0.05% 13 0.36% /grysu2007001.jpg
27 2 0.05% 24 0.66% /grysu2007002.jpg
28 2 0.05% 15 0.41% /grysu2007003.jpg
29 2 0.05% 14 0.38% /grysu2007004.jpg
30 2 0.05% 28 0.77% /grysu2007005.jpg

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 3 0.08% 715 19.80% /grysu2002001.jpg
2 5 0.13% 460 12.74% /stats/usage_202206.html
3 5 0.13% 323 8.96% /stats/usage_202205.html
4 3 0.08% 268 7.43% /stats/usage_202207.html
5 5 0.13% 180 4.99% /grysu2001001.jpg
6 179 4.80% 147 4.07% /
7 1 0.03% 77 2.13% /grysu2003002.jpg
8 2 0.05% 47 1.30% /grysu2008003.jpg
9 22 0.59% 46 1.26% /grysu2_005.htm
10 2 0.05% 42 1.16% /grysu2008001.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 179 4.80% 220 73.09% /
2 24 0.64% 14 4.65% /grysu2_002.htm
3 22 0.59% 9 2.99% /grysu2_005.htm
4 18 0.48% 8 2.66% /grysu2_004.htm
5 23 0.62% 8 2.66% /grysu2_007.htm
6 19 0.51% 8 2.66% /grysu2_009.htm
7 17 0.46% 7 2.33% /grysu2_003.htm
8 20 0.54% 6 1.99% /grysu2_008.htm
9 14 0.38% 5 1.66% /grysu2_006.htm
10 5 0.13% 5 1.66% /stats/usage_202206.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 179 4.80% 205 69.26% /
2 14 0.38% 12 4.05% /grysu2_006.htm
3 24 0.64% 11 3.72% /grysu2_002.htm
4 23 0.62% 11 3.72% /grysu2_007.htm
5 20 0.54% 10 3.38% /grysu2_008.htm
6 22 0.59% 9 3.04% /grysu2_005.htm
7 18 0.48% 8 2.70% /grysu2_004.htm
8 19 0.51% 8 2.70% /grysu2_009.htm
9 17 0.46% 6 2.03% /grysu2_003.htm
10 5 0.13% 5 1.69% /stats/usage_202205.html

Top 30 of 163 Total Referrers
# Hits Referrer
1 3311 88.84% - (Direct Request)
2 34 0.91% http://xxl-spieltruck.at
3 20 0.54% http://xxl-spieltruck.at/
4 19 0.51% www.google.com
5 7 0.19% http://xxl-spieltruck.at/wp-login.php
6 4 0.11% http://81.19.145.100:80/
7 4 0.11% http://xxl-spieltruck.at/ads.txt
8 4 0.11% http://xxl-spieltruck.at/humans.txt
9 4 0.11% http://xxl-spieltruck.at/robots.txt
10 4 0.11% https://www.google.com/
11 4 0.11% xxl-spieltruck.at
12 2 0.05% https://www.bing.com
13 1 0.03% http://xxl-spieltruck.at/.aws/credentials
14 1 0.03% http://xxl-spieltruck.at/.git/HEAD
15 1 0.03% http://xxl-spieltruck.at//.tmb/wp-login.php
16 1 0.03% http://xxl-spieltruck.at//.well-known/acme-challenge/wp-login.php
17 1 0.03% http://xxl-spieltruck.at//.well-known/pki-validation/wp-login.php
18 1 0.03% http://xxl-spieltruck.at//01.php
19 1 0.03% http://xxl-spieltruck.at//0z.php
20 1 0.03% http://xxl-spieltruck.at//1.php
21 1 0.03% http://xxl-spieltruck.at//403.php
22 1 0.03% http://xxl-spieltruck.at//about.php
23 1 0.03% http://xxl-spieltruck.at//admin.php
24 1 0.03% http://xxl-spieltruck.at//admin/controller/extension/extension/Not_Found.php
25 1 0.03% http://xxl-spieltruck.at//admin/controller/extension/wpm.php
26 1 0.03% http://xxl-spieltruck.at//autoload_classmap.php
27 1 0.03% http://xxl-spieltruck.at//by.php
28 1 0.03% http://xxl-spieltruck.at//byp.php
29 1 0.03% http://xxl-spieltruck.at//c.php
30 1 0.03% http://xxl-spieltruck.at//cgi-bin/wp-login.php

Top 15 of 223 Total User Agents
# Hits User Agent
1 289 7.75% Go-http-client/1.1
2 150 4.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 69 1.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 63 1.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
5 58 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 54 1.45% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
7 52 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
8 52 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 50 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
10 49 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
11 49 1.31% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 48 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
13 46 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 46 1.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 46 1.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for January 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2064 55.38% 112 23.88% 591 16.38% United States
2 739 19.83% 10 2.13% 177 4.90% Great Britain (UK)
3 396 10.63% 143 30.49% 1266 35.06% Austria
4 137 3.68% 51 10.87% 68 1.88% Germany
5 72 1.93% 56 11.94% 868 24.04% China
6 67 1.80% 2 0.43% 9 0.25% Bulgaria
7 56 1.50% 20 4.26% 25 0.68% Russian Federation
8 46 1.23% 3 0.64% 9 0.24% Unresolved/Unknown
9 40 1.07% 22 4.69% 25 0.71% Canada
10 33 0.89% 30 6.40% 549 15.21% South Africa
11 16 0.43% 2 0.43% 3 0.09% Sweden
12 12 0.32% 0 0.00% 1 0.04% Lebanon
13 7 0.19% 4 0.85% 3 0.08% France
14 6 0.16% 3 0.64% 3 0.09% Romania
15 4 0.11% 2 0.43% 2 0.06% India
16 4 0.11% 1 0.21% 1 0.04% Nigeria
17 4 0.11% 2 0.43% 2 0.06% Netherlands
18 4 0.11% 2 0.43% 2 0.06% Pakistan
19 3 0.08% 1 0.21% 1 0.03% Australia
20 3 0.08% 1 0.21% 1 0.03% Saudi Arabia
21 2 0.05% 1 0.21% 1 0.03% European Union
22 2 0.05% 0 0.00% 0 0.01% Hong Kong
23 2 0.05% 0 0.00% 0 0.01% Portugal
24 2 0.05% 0 0.00% 0 0.00% Ukraine
25 2 0.05% 0 0.00% 0 0.01% Viet Nam
26 1 0.03% 0 0.00% 0 0.01% Greece
27 1 0.03% 1 0.21% 1 0.02% Hungary
28 1 0.03% 0 0.00% 0 0.01% Japan
29 1 0.03% 0 0.00% 0 0.01% Norway


Generated by Webalizer Version 2.23